| Name | PN | Range | Spec |
|---|---|---|---|
| Airtester Adapter R 5/8″ 200bar | D4071017 | N/A | N/A |
| Airtester Adapter R 5/8″ 300bar | D4073018 | N/A | N/A |
| Airtester HP – Single Stage | D3188701 | N/A | N/A |
| Airtester MP – Medium Pressure – Single Stage | D5185710 | N/A | N/A |
| Carbon Dioxide CO2-HP | D5085848 | 100-2000 PPM | Link |
| Carbon Monoxide CO-HP | D5085847 | 5-70 PPM | link |
| DT Oil-HP synth | 10040887 | Warning Marks | Link |
| H2O-HP (mg/m³) | D5085849 | 5-160 mg/m³ | N/A |
| H2O-MP | D5086851 | 100-1000 PPM | N/A |
| Nitr.-HP | D5086850 | 0.2-6 PPM | N/A |
| Water Vapor-HP | D7086872 | 5-200 mg/m3 | N/A |
| Airtester HP- Multi-Port Sampling Kit | D3188702 | N/A | N/A |
Charcoal Tubes are used to adsorb organic vapors from the air for subsequent desorption and analysis in a laboratory. Coconut Shell Granular Activated Carbon (GAC) is highly efficient and the tube specifications conform to NIOSH standards.
| Size | PN | DIM | Range | BUY |
|---|---|---|---|---|
| Standard | LCT-100 | 6 x 70 mm | 50/100 mg | Link |
| Large | LCT-400 | 8 x 110 mm | 200/400 mg | Link |
| Jumbo | LCT-800 | 10 x 110 mm | 200/800 mg | Link |
Open End Charcoal Tubes
| Size | PN | DIM | Range | |
|---|---|---|---|---|
| Standard | LCT-101 | 6 x 70 mm | 50/100 mg | |
| Large | LCT-401 | 8 x 110 mm | 200/400 mg | |
| Jumbo | LCT-801 | 10 x 110 mm | 200/800 mg |
Dissolved Ion Tubes provide a simple measurement of ionic chemicals in water samples. The tubes are pre-calibrated, take only a few minutes to complete, and the concentration is read directly from the length of color stain.
| Name | PN | SMR | Spec | BUY |
|---|---|---|---|---|
| Chloride Ion in Water | DCL-4L | 5 to 200 ppm | N/A | Link |
| Chloride Ion in Water | DCL-5M | 10 to 2000 ppm | N/A | Link |
| Chromium ion | DCR-2 | 1-50 mg/L | Link | N/A |
| Cyanide Ion | DCY-2 | 0.5-50 ppm | LINK | N/A |
| Cyanide Ion | DCY-4M | 50-500 ppm | Link | N/A |
| Sulfide Ion in Water | DSU-2M | 0.5 to 20 ppm | N/A | Link |
| Sulfide Ion in Water | DSU-3 | 1 to 100 ppm | N/A | Link |
| Sulfide Ion in Water | DSU-4M | 2 to 300 ppm | N/A | Link |
Dosimeter Tubes measure the total dose of chemical to which an air space or person has been exposed over a period of time, such as during fumigation of goods in a cargo vessel or daily worker exposure. The tubes are place into the exposed area or worn on a lapel clip for hours to days, and the dose is read directly from the length of color stain.
| Name | PN | SMR | Spec | BUY |
|---|---|---|---|---|
| Ammonia Dosimeter | LAM-2 | 25-500 PPM·HR | link | Link |
| Carbon Dioxide Dosimeter | LCD-2 | (5-120) x 103 PPM·HR | link | Link |
| Oxygen Dosimeter | LOX-1 | (1-100) x 150 PPM·HR | Link | |
| Phosphine Dosimeter | LPG-1 | (1-200) x 103 PPM·HR | Link | |
| Phosphine Dosimeter | LPG-2 | (1-200) x 102 PPM·HR | Link |
| Name | PN | Spec |
|---|---|---|
| Mini CO Dosimeter | D5091738 | Link |
Gas Detector Strips provide a low-cost, semi-quantitative measurement of toxic gases in ambient air. Simply place a strip in the air space and the concentration can be estimated from the time for a color change to appear.
High Pressure Tubes are used to measure contaminants in breathing air and pressurized cylinders. Gas samples are not drawn through the tubes with a hand pump, but rather using the pressurized gas supply itself. Sample volumes are typically greater than 1 Liter for better sensitivity.
| Name | PN | SMR | Spec |
|---|---|---|---|
| Carbon Dioxide-HP | D5085848 | 100-2000 ppm | Link |
| Carbon Monoxide-HP | D5085847 | 5-70 ppm | Link |
| Compressor Oil Vapor & Mist | 10040887 | 0.3-7.5 mg/m3 | Link |
| Water Vapor-HP | D7086872 | 5-200 mg/m3 | Link |
| Tube Name | PN | SMR | SPEC | BUY |
|---|---|---|---|---|
| PID Pre-Filter Tube Benzene-0.05 | D7095863 | 0.05 to 200 ppm | N/A | N/A |
| URPID Pre-Filter Tube Benzene-0.05 (Replacement for Part# 012-3022-005) |
PBE-1 | 0.05 to 200 ppm | Link | |
| URPID Pre-Filter Tube Butadiene | PBU-1 | 0.1 to 200 ppm | Link | N/A |
| VOC Zeroing Tube Uniphos | VOC-1 | NA | Link | N/A |
| VOC Zeroing Tube KwikDraw | D7086765 | NA | Link | N/A |
Smoke Generation Tubes can be used for respirator fit testing or to visualize air flows such as in ducting or fume hoods. The tubes are of the stannic chloride type recommended by OSHA for respirator fit testing.
Uniphos Smoke Tubes
| Name | PN | SPEC | SDS |
|---|---|---|---|
| Uniphos Smoke Tubes | SMT-1 | Link | Link |
| Uniphos Smoke Tubes Kit | SMT-K | N/A | Link |
KwikDraw Smoke Tubes
| Smoke Tubes Corrosive | PN | SPEC | SDS |
|---|---|---|---|
| Aspirator bulb for kit # D5019702 or D5019701 | D5019903 | N/A | N/A |
| Smoke Kit (OL) – Corosive Bulb, 701#, Case | D5019702 | N/A | Link |
| Smoke Cartridge | D6009000 | N/A | |
| Smoke Tube (OL) – Corrosive | D5019701 | N/A | link |
| Smoke Tubes Low Corrosive-Fit Testing | PN | SPEC | SDS |
| Smoke Tube kit – Stanic Chloride (2 tubes,case, bulb, caps, breaker) | 5607 | N/A | N/A |
| Ventilation Smoke Tube- Stanic Chloride | D5019704 | Link | Link |
| Smoke Tubes Non-Corrosive | PN | SPEC | SDS |
| Smoke tube n. corrosive, Pg of 12 | D5019708 | Link | Link |
| Smoke tube n. corros./ 6 pcs. + pump, cap, case | D5019709 | Link | Link |
| Aspirator bulb for kit # D5019709 or D5019708 | D5019710 | N/A | N/A |
| Other | PN | SPEC | SDS |
| Detector Tube Trainer Tubes | D5019703 | N/A | N/A |
| Uniphos Tube Accessories | PN | BUY |
|---|---|---|
| ASP-40 PISTON HAND PUMP | ASP-40 | Link |
| PUMP KIT ASP-40 KIT | ASP-40K | Link |
| ASP-21 PISTON HAND PUMP | ASP-21 | N/A |
| PUMP KIT ASP-21 KIT | ASP-21K | N/A |
| REBUILD KIT for ASP Series Hand Pump | REBUILDKIT | Link |
| GREASE for ASP Series Hand Pump | GREASE | Link |
| 2 INLET ADAPTERS for ASP Series Hand Pump | INLET | Link |
| 2 PLUNGER GASKETS for ASP Series Hand Pump | GASKET | Link |
| TUBE TIP CUTTER | CUTTER | Link |
| Stainless steel gas sampling bulb w/ 1/4″ male pipe thread | BULBSS | Link |
| Kwik Draw Tube Accessories | PN | |
|---|---|---|
| Pump, KwikDraw Basic, with remote sampling adapter and carrying pouch | 488543 | |
| Pump, KwikDraw, Deluxe, with end-of-stroke indicator, remote sampling adapter and carrying pouch | 487500 | |
| Tube, Detector, Airqualkit, Pump, Tube, Case | 710981 | |
| Special oriface assembly for CO-10/Color | 497652 | |
| O-Ring, Neoprene, 3/32ID, 7/32OD, 1/16T | 64437 | |
| Stainless steel gas sampling bulb w/ 1/4″ male pipe thread | BULBSS | |
| Gas-Tester II H Bellow Pump | D5146760 | |
| Gas-Tester 1/Thumb Pump Sampler Only | D5140904 | |
| Exhaust Cooling Probe | D5140929 | |
| Kwik Draw Inlet Tube adapter | 463801 | |
| Sampling Line w/ Tube holder/Pump adapter 15m (50ft) | 10015366 | |
| Sampling Line w/Tube holder/Pump adapter 4m (10ft) | D5140927 | |
| Tip breaker for Detector Tubes | D5085012 | |
| TX2 Toximeter II w/o charger | D5142705 | |
| Handbook, Detector Tube | 813929 |

