Uniphos 501 DT KwikSense Pro Smart Digital Gas Transmitter.
- Oil, Gas and Petroleum Industry
- Petrochemical Industry
- Chemical Industry
- Pharmaceutical Industry
- Marine Industry
- Fertilizer Industry
- Nuclear Industry
- Iron and Steel Industry
- True Universal Transmitter, accommodating any sensor technology effortlessly.
- Analog Output with Digital Communication, featuring industry-standard 4-20 mA analog output and MODBUS communication via RS 485.
- Pre-Calibrated Smart Sensor, easily interchangeable between any sensor technology.
- Non-intrusive calibration using a magnetic wand.
- Certified Safety with ATEX, IECEx, and SIL2.
- Versatile Relays, featuring three configurable on-board potential-free relay contacts.
- Temperature Resilience, operating flawlessly between -40 and +65 degrees Celsius (dependent upon sensor technology).
- Bright OLED Display, providing a clear and easy-to-read interface for quick monitoring.
- Sensor technology: EC/PEL/NDIR/PID/SS/MPS
- Operating Voltage: 18V to 30 VDC
- System Type: µController based instrument (non intrusive calibration)
- Display: 8 x 2 OLED Display
- Sampling type: Diffusion
- Sensor: Swappable Smart Sensor
- LED’s: Tri-Colour LED
- Alarms: Two user settable alarms
- Output: 4-20mA / MODBUS over RS-485 / HART over 4-20 mA
- Relays: 3-potential free contacts
- Load resistance: 600 Ω (max)
- Power Consumption: < 3 W
- Enclosure: Flameproof – Cast Alluminium alloy/SS-316
- Ingress protection: IP66
- Dimensions:(mm) Approx. 155 X 145 X 100 (WO cable gland & stopper)
- Wire configuration: 3/4 wires
- Interface: Calibration & configuration via Non-intrusive magnetic wand
- Operating Temperature:-40 to +65 ° C (depend on sensor)
- Operating Pressure: Ambient + 10 %
- Operating Humidity: 0-95 %RH (Extended exposure to extreme humid conditions may degrade sensor performance)
- Cable entries: ½” NPT (M20) – 2 entries / ¾” NPT (M25) – 2 entries
- Certifications: ATEX, IECEx, SIL, CE, HART
- Weight: 2.3 kg (Approx.)
Gas Name |
Gas Code |
Odering Code |
Range |
Resolution |
Sensor Technology |
Enquiry |
Acetylene | 099C | SSA0099C | 0 – 100% lel | 1% lel | Pellister | Enquiry |
Ammonia | 082A | SSA0082A | 0 – 100 ppm | 1 ppm | EC | Enquiry |
Ammonia | 082B | SSA0082B | 0 – 1000 ppm | 1 ppm | EC | Enquiry |
Bromine* | 061A | SS00061A | 0 – 20 ppm | 0.1 ppm | EC | Enquiry |
Butanol | 099D | SSA0099D | 0 – 100% lel | 1% lel | Pellister | Enquiry |
Carbon Dioxide | 025A | SSA0025A | 0 – 5% v/v. | 0.01% v/v. | NDIR | Enquiry |
Carbon Dioxide | 025B | SSA0025B | 0 – 100% v/v. | 1% v/v. | NDIR | Enquiry |
Carbon disulphide | 021A | SSA0021A | 0 – 50 ppm | 0.1 ppm | PID | Enquiry |
Carbon Monoxide | 020A | SSA0020A | 0 – 1000 ppm | 1 ppm | EC | Enquiry |
Chlorine | 060A | SSA0060A | 0 – 20 ppm | 0.1 ppm | EC | Enquiry |
Chlorine | 060B | SSA0060B | 0-10 ppm | 0.1 ppm | EC | Enquiry |
ETO** | 083A | SSA0083A | 0 – 20 ppm | 0.1 ppm | EC | Enquiry |
ETO** | 083B | SSA0083B | 0 – 100 ppm | 1 ppm | EC | Enquiry |
Formaldehyde | 098A | SS00098A | 0 – 10 ppm | 0.1 ppm | EC | Enquiry |
HC (Methane) | 099A | SSA0099A | 0 – 100% lel | 1% lel | Pellister | Enquiry |
HC (Methane) | 099G | SSA0099G | 500 – 10000 ppm | 10 ppm | Solid State | Enquiry |
Hydrogen (IIC) | 090C | SSA0090C | 0 – 100% lel | 1% lel | Pellister | Enquiry |
Hydrogen (IIC) | 090A | SSA0090A | 0 – 1000 ppm | 1 ppm | EC | Enquiry |
Hydrogen (IIC) | 090B | SSA0090B | 0 – 100% lel | 1% lel | EC | Enquiry |
Hydro Carbon | 099H | SSA0099H | 50 – 1000 ppm | 1 ppm | Solid State | Enquiry |
Hydrogen Chloride* | 070A | SS00070A | 0 – 20 ppm | 0.1 ppm | EC | Enquiry |
Hydrogen Cyanide | 075A | SSA0075A | 0 – 100 ppm | 1 ppm | EC | Enquiry |
Hydrogen Fluoride* | 072A | SS00072A | 0 – 10 ppm | 0.1 ppm | EC | Enquiry |
Hydrogen Sulphide | 030A | SSA0030A | 0 – 100 ppm | 1 ppm | EC | Enquiry |
Hydrogen Sulphide | 030B | SSA0030B | 0-20 ppm | 1 ppm | EC | Enquiry |
LPG | 099B | SSA0099B | 0 – 100% lel | 1% lel | Pellister | Enquiry |
Methane | 099E | SSA0099E | 0 – 100% lel | 1% lel | NDIR | Enquiry |
Methane | 099F | SSA0099F | 0 – 100% v/v. | 1% v/v. | NDIR | Enquiry |
Mercaptan* | 035A | SS00035A | 0 – 20 ppm | 0.1 ppm | EC | Enquiry |
Methanol** | XXA | – | 0 – 100 ppm | 1 ppm | EC | Enquiry |
Nitrogen Dioxide | 081A | SS00081A | 0 – 20 ppm | 0.1 ppm | EC | Enquiry |
Oxygen | 010A | SSA0010A | 0 – 25% v/v. | 0.1% v/v. | EC | Enquiry |
Ozone* | 015A | SS00015A | 0-1 ppm | 0.01 ppm | EC | Enquiry |
PCl3* | 071A | SS00071A | 0-10 ppm | 1 ppm | EC | Enquiry |
Phosgene* | 055A | SS00055A | 0 – 1 ppm | 0.01 ppm | EC | Enquiry |
Phosphine | 050A | SS00050A | 0 – 10 ppm | 0.01 ppm | EC | Enquiry |
POCl3* | 073A | SS00073A | 0-20 ppm | 1 ppm | EC | Enquiry |
Propane | 099J | SSA0099J | 0 – 100% lel | 1% lel | Pellister | Enquiry |
Propane | 099I | SSA0099I | 0 – 100% lel | 1% lel | NDIR | Enquiry |
Sulphur Dioxide | 040A | SSA0040A | 0 – 20 ppm | 0.1 ppm | EC | Enquiry |
Vinyl Chloride (Vinyl Chloro Monomer)* | 022A | SSA0022A | 0 – 100 ppm | 1 ppm | EC | Enquiry |
VOC | 100A | SSA0100A | 0 – 1000 ppm | 1 ppm | PID | Enquiry |
VOC | 100B | SSA0100B | 0 – 40 ppm | 0.1 ppm | PID | Enquiry |
VOC (Benzene) | 100C | SSA0100C | 0-20 ppm | 0.1 ppm | PID | Enquiry |
EC: Electrochemical • Pel: Pellistor • NDIR: Non-Dispersive Infra-Red • PID: Photo Ionization Detection
* Kindly consult factory for more information
Interested In this
product?