Gas-Monitor-Resize

KwikAlert Personal Monitor

The Uniphos KwikAlert is a compact single gas, diffusion based personal monitor designed to monitor the work environment for dangerous levels of flammable and toxic gases .It’s bright and easy to read OLED display coupled with user-settable audio and visual alarms warns the users quickly and accurately against dangerous levels of toxic and flammable gases. KwikAlert comes with a standard data logging feature, which makes monitoring TWA and STEL limits a breeze.

With the capability to detect more than 25 different gases for multiple industries and applications, KwikAlert is a reliable partner you can depend on.

  • Advanced micro-controller based technology
  • Accurate, portable & easy to use
  • Soft power ON/OFF
  • RTC with date and time setting provision
  • Audio, visual indication and optional vibrational alarm
  • Auto data logging with user setting for log time
  • Replaceable Battery
  • USB connectivity
  • Confined space
  • Water/wastewater treatment
  • Personal safety
  • Refineries/ Petrochemical
  • Chemical plants
  • Utilities
  • Oil/LPG tankers
Sensors Electrochemical / Pellistor / Solid state / NDIR
Accuracy Inherently +/- 2% (but also depends on the calibration gas accuracy and calibration method)
Drift Less then 2% of the signal per month at constant temperature and pressure.
Gas sampling Diffusion type
Alarm set point Two alarm set point viz. Low and High which are user setteble.

  • Visual Blue LED indication for Low alarm
  • Visual Red LED along with optional Vibrational alarm for High alarm
Data Storage Can store data records with date, time, gas concentration.
Power source 7.4 V, 1150 mAh Li-Ion rechargeable battery.
Runtime 7 – 8 hours when battery full charged.
Data Transfer/Print USB (wired) communication from instrument to computer or printer.
Function keys Up, Down, Set & Enter
Operating temperature 10 to 50 C
Display 8×2 Alphanumeric OLED display
Instrument Enclosure ABS Plastic with Ingress Protection
Size Height = 130 mm

Width = 70 mm

Depth = 35 mm

Weight Approx 300 grams
Certification
  • CIMFR & CCOE approval: Ex ib IIA IIB T4
  • CE
SR.No. Gas Name Model No Ordering Code Range Resolution Spec Sheet
1 Ammonia 382(M) EF000581 100 PPM 1 PPM
2 Ammonia 382(M) EF000582 1000 PPM 1 PPM Uniphos 382M_1000
3 Bromine 361(M) EF001104 20 PPM 0.1 PPM Uniphos 361M
4 Carbon Dioxide 325(M) EF000583 5 % V/V 0.01 % V/V Uniphos 325M
5 Carbon Disulphide 321(M) EF000721 50 PPM 1 PPM Uniphos 321M
6 Carbon Monoxide 320(M) EF000580 1000 PPM 1 PPM Uniphos 320M
7 Carbon Monoxide 320(M) EF000677 2000 PPM 1 PPM Uniphos 320M_2000
8 Carbon Monoxide 320(M) EF000712 200 PPM 0.1 PPM Uniphos 320M_200
9 Chlorine 360(M) EF000579 20 PPM 0.1 PPM Uniphos 360M
10 Formaldehyde 398(M) EF000637 10 PPM 0.1 PPM Uniphos 398M
11 Hydrocarbon 399(M) EF000537 100 % LEL 1% LEL Uniphos 399M_HC
12 Hydrocarbon 399(M) EF000732 100 % V/V 1 % V/V Uniphos 399M_HC v
13 Hydrogen 390(M) EF000607 1000 PPM 1 PPM Uniphos 390M
14 Hydrogen 390(M) EF000674 100 % LEL 1 % LEL Uniphos 390M_LEL
15 Hydrogen Chloride 370(M) EF000719 20 PPM 0.1 PPM Uniphos 370M
16 Hydrogen Cyanide 375(M) EF000727 100 PPM 1 PPM Uniphos 375M
17 Hydrogen Cyanide 375(M) EF001057 30 PPM 0.1 PPM Uniphos 375M_30
18 Hydrogen Fluoride 372(M) EF000565 10 PPM 0.1 PPM Uniphos 372M
19 Hydrogen Sulphide* 330(M) EF000608 20 PPM 0.1 PPM Uniphos 330M_20
20 Hydrogen Sulphide 330(M) EF000481 100 PPM 1 PPM Uniphos 330M
21 Hydrogen Sulphide 330(M) EF000638 100 PPM 0.1 PPM Uniphos 330M_0.1
22 Hydrogen Sulphide* 330(M) EF000661 200 PPM 1 PPM Uniphos 330M_200
23 LPG 399(M) EF000757 1000 PPM 1 PPM Uniphos 399M_LPG
24 Mercaptan 335(M) EF000646 20 PPM 0.1 PPM Uniphos 335M
25 Methyl Bromide 351(M) EF000588 200 PPM 1 PPM Uniphos 351M
26 Nitrogen Dioxide 381(M) EF000671 20 PPM 0.1 PPM Uniphos 381M
27 Oxygen 310(M) EF000538 25 % V/V 0.1 % V/V Uniphos 310M
28 Ozone 315(M) EF000641 1 PPM 0.01 PPM Uniphos 315M
29 Phosgene 355(M) EF000799 1 PPM 0.01 PPM Uniphos 355M
30 Phosphine 350(M) EF000536 20 PPM 0.01 PPM Uniphos 350M
31 Sulphur Dioxide 340(M) EF000636 20 PPM 0.1 PPM Uniphos 340M
32 VOC (Isobutylene) 399(M) EF001105 40 PPM 1 PPM Uniphos 399M_VOC_40
33 VOC (Isobutylene) 399(M) EF000584 1000 PPM 1 PPM Uniphos 399M_VOC_1000
34 VOC (Isobutylene) 399(M) EF000756 4000 PPM 1 PPM Uniphos 399M_VOC_4000

Interested
In this
product?